Home

Puno floor Mercury e gfr basso suffer USA Marty Fielding

Uncommon EGFR mutations in non-small-cell lung cancer: A systematic  literature review of prevalence and clinical outcomes - ScienceDirect
Uncommon EGFR mutations in non-small-cell lung cancer: A systematic literature review of prevalence and clinical outcomes - ScienceDirect

Epidermal growth factor receptor and EGFRvIII in glioblastoma: signaling  pathways and targeted therapies | Oncogene
Epidermal growth factor receptor and EGFRvIII in glioblastoma: signaling pathways and targeted therapies | Oncogene

ERBB receptors and cancer: the complexity of targeted inhibitors | Nature  Reviews Cancer
ERBB receptors and cancer: the complexity of targeted inhibitors | Nature Reviews Cancer

Cancers | Free Full-Text | Extracellular Vesicles and Epidermal Growth  Factor Receptor Activation: Interplay of Drivers in Cancer Progression
Cancers | Free Full-Text | Extracellular Vesicles and Epidermal Growth Factor Receptor Activation: Interplay of Drivers in Cancer Progression

Piezo1 activates noncanonical EGFR endocytosis and signaling | Science  Advances
Piezo1 activates noncanonical EGFR endocytosis and signaling | Science Advances

The EGFR-mTOR pathway. Schematic figure displaying the molecular... |  Download Scientific Diagram
The EGFR-mTOR pathway. Schematic figure displaying the molecular... | Download Scientific Diagram

Frontiers | EGFR/FOXO3A/LXR-α Axis Promotes Prostate Cancer Proliferation  and Metastasis and Dual-Targeting LXR-α/EGFR Shows Synthetic Lethality
Frontiers | EGFR/FOXO3A/LXR-α Axis Promotes Prostate Cancer Proliferation and Metastasis and Dual-Targeting LXR-α/EGFR Shows Synthetic Lethality

Identification and Optimization of Novel Cathepsin C Inhibitors Derived  from EGFR Inhibitors | Journal of Medicinal Chemistry
Identification and Optimization of Novel Cathepsin C Inhibitors Derived from EGFR Inhibitors | Journal of Medicinal Chemistry

Combined assessment of EGFR pathway-related molecular markers and prognosis  of NSCLC patients | British Journal of Cancer
Combined assessment of EGFR pathway-related molecular markers and prognosis of NSCLC patients | British Journal of Cancer

Kidney function trajectory in BBS subjects. (A) eGFR declines with age... |  Download Scientific Diagram
Kidney function trajectory in BBS subjects. (A) eGFR declines with age... | Download Scientific Diagram

Expert consensus to optimize the management of older adult patients with  advanced EGFR-mutated non-small cell lung cancer | Clinical and  Translational Oncology
Expert consensus to optimize the management of older adult patients with advanced EGFR-mutated non-small cell lung cancer | Clinical and Translational Oncology

The epidermal growth factor receptor variant III (EGFRvIII): where wild  things are altered - Gan - 2013 - The FEBS Journal - Wiley Online Library
The epidermal growth factor receptor variant III (EGFRvIII): where wild things are altered - Gan - 2013 - The FEBS Journal - Wiley Online Library

Structural analysis of the EGFR/HER3 heterodimer reveals the molecular  basis for activating HER3 mutations | Science Signaling
Structural analysis of the EGFR/HER3 heterodimer reveals the molecular basis for activating HER3 mutations | Science Signaling

Promotion or remission: a role of noncoding RNAs in colorectal cancer  resistance to anti-EGFR therapy | Cell Communication and Signaling | Full  Text
Promotion or remission: a role of noncoding RNAs in colorectal cancer resistance to anti-EGFR therapy | Cell Communication and Signaling | Full Text

EGFR inhibition led ROCK activation enhances desmosome assembly and  cohesion in cardiomyocytes | bioRxiv
EGFR inhibition led ROCK activation enhances desmosome assembly and cohesion in cardiomyocytes | bioRxiv

IJMS | Free Full-Text | The Therapeutic Potential of the Restoration of the  p53 Protein Family Members in the EGFR-Mutated Lung Cancer
IJMS | Free Full-Text | The Therapeutic Potential of the Restoration of the p53 Protein Family Members in the EGFR-Mutated Lung Cancer

mTOR-Rictor-EGFR axis in oncogenesis and diagnosis of glioblastoma  multiforme | SpringerLink
mTOR-Rictor-EGFR axis in oncogenesis and diagnosis of glioblastoma multiforme | SpringerLink

A YAP/FOXM1 axis mediates EMT-associated EGFR inhibitor resistance and  increased expression of spindle assembly checkpoint components | Science  Translational Medicine
A YAP/FOXM1 axis mediates EMT-associated EGFR inhibitor resistance and increased expression of spindle assembly checkpoint components | Science Translational Medicine

Frontiers | Non-Coding RNAs Regulate the Resistance to Anti-EGFR Therapy in  Colorectal Cancer
Frontiers | Non-Coding RNAs Regulate the Resistance to Anti-EGFR Therapy in Colorectal Cancer

eGFR alto, basso e valori normali
eGFR alto, basso e valori normali

Materials | Free Full-Text | Anti-EGFR-Coated Gold Nanoparticles In Vitro  Carry 5-Fluorouracil to Colorectal Cancer Cells
Materials | Free Full-Text | Anti-EGFR-Coated Gold Nanoparticles In Vitro Carry 5-Fluorouracil to Colorectal Cancer Cells

Epidermal growth factor receptor mutations in lung cancer | Nature Reviews  Cancer
Epidermal growth factor receptor mutations in lung cancer | Nature Reviews Cancer

Promotion or remission: a role of noncoding RNAs in colorectal cancer  resistance to anti-EGFR therapy | Cell Communication and Signaling | Full  Text
Promotion or remission: a role of noncoding RNAs in colorectal cancer resistance to anti-EGFR therapy | Cell Communication and Signaling | Full Text

Full article: Synthesis, characterization and preliminary biological  evaluation of chrysin amino acid derivatives that induce apoptosis and EGFR  downregulation
Full article: Synthesis, characterization and preliminary biological evaluation of chrysin amino acid derivatives that induce apoptosis and EGFR downregulation

Beyond EGFR inhibition: multilateral combat strategies to stop the  progression of head and neck cancer | Experimental & Molecular Medicine
Beyond EGFR inhibition: multilateral combat strategies to stop the progression of head and neck cancer | Experimental & Molecular Medicine

Understanding resistance to EGFR inhibitors—impact on future treatment  strategies | Nature Reviews Clinical Oncology
Understanding resistance to EGFR inhibitors—impact on future treatment strategies | Nature Reviews Clinical Oncology